District 4-4A Volleyball
2009 District 4-4A VOLLEYBALL STANDINGS
| Team | District | Overall |
|---|---|---|
| x-Abilene Cooper | 7-1 | 23-13 |
| x-Frenship | 6-2 | 19-15 |
| x-Plainview | 5-3 | 26-15 |
| Big Spring | 1-7 | 10-24 |
| San Angelo Lake View | 0-7 | 9-25 |
| x-clinch playoff berth |
| Team | District | Overall |
|---|---|---|
| x-Abilene Cooper | 7-1 | 23-13 |
| x-Frenship | 6-2 | 19-15 |
| x-Plainview | 5-3 | 26-15 |
| Big Spring | 1-7 | 10-24 |
| San Angelo Lake View | 0-7 | 9-25 |
| x-clinch playoff berth |