District 2-5A Volleyball
2009 District 2-5A VOLLEYBALL STANDINGS
| Team | District | Overall |
|---|---|---|
| y-Amarillo | 18-0 | 10+. |
| x-Tascosa | 15-3 | 23-9 |
| x-Midland Lee | 13-5 | 26-15 |
| Midland | 12-6 | 26-13 |
| Coronado | 10-8 | 17-20 |
| Odessa | 9-9 | 24-16 |
| San Angelo Central | 7-11 | 24-16 |
| Odessa Permian | 3-15 | 12-26 |
| Monterey | 3-15 | 12-26 |
| Lubbock high | 0-18 | 8-29 |
| x-clinch playoff berth |