High School Football Standings, Schedule

STANDINGS FOR AREA DISTRICTS

(2008-09 enrollment in parentheses)

CLASS 5A

District 2-5A

Team Dist. Ssn. PF PA

Odessa (3,951) 3-0 3-1 132 54

Amarillo (2,111) 2-1 3-1 142 44

Tascosa (2,166) 2-1 3-1 103 97

Midland (3,021) 2-1 2-2 149 106

Midland Lee (2,813) 2-1 2-2 108 121

Odessa Permian (3,301) 2-1 2-2 103 98

Monterey (2,355) 1-2 2-2 91 105

Lubbock High (2,206) 1-2 1-3 65 162

Coronado (2,240) 0-3 1-3 45 126

SA Central (2,993) 0-3 0-4 71 188

District 4-4A

Team Dist. Ssn. PF PA

Big Spring (1,060) 0-0 5-0 219 69

Hereford (1,202) 0-0 5-0 182 104

Frenship (1,639) 0-0 4-1 193 82

Abilene Cooper (2,048) 0-0 2-3 193 163

Plainview (1,572) 0-0 1-3 49 66

SA Lake View (1,254) 0-0 1-4 103 160

CLASS 3A

District 1-3A

Team Dist. Ssn. PF PA

Perryton (622) 0-0 4-1 166 142

Borger (777) 0-0 3-2 153 180

Dalhart (443) 0-0 3-2 110 45

Estacado (928) 0-0 2-2 115 99

Cooper (709) 0-0 1-4 87 142

Levelland (824) 0-0 1-4 71 130

District 3-2A

Team Dist. Ssn. PF PA

Denver City (374) 1-0 3-1 116 68

Idalou (263) 1-0 3-1 59 14

Littlefield (413) 1-0 3-1 159 34

Post (253) 1-0 3-1 119 50

Shallowater (404) 0-1 3-1 137 37

Roosevelt (329) 0-1 2-2 83 72

Slaton (346) 0-1 2-2 42 87

Abernathy (223) 0-1 1-3 101 91

TAPPS DIVISION IV-I

Team Dist. Ssn. PF PA

Lubbock Christian 1-0 5-0 152 74

Colleyville Covenant 1-0 3-2 191 138

Arlington Pantego 0-0 2-2 74 98

Carrollton Prince of Peace 0-0 1-2 38 100

Fort Worth Calvary 0-1 0-4 56 132

Carrollton Christian 0-1 0-5 50 176

District 2-3A

Team Dist. Ssn. PF PA

Graham (721) 0-0 5-0 192 33

Abilene Wylie (956) 0-0 4-0 147 67

Brownwood (901) 0-0 3-1 85 73

Snyder (741) 0-0 3-2 126 120

Breckenridge (459) 0-0 1-4 44 128

Sweetwater (634) 0-0 0-5 40 151

District 3-3A

Team Dist. Ssn. PF PA

Monahans (862) 0-0 4-0 191 47

Seminole (633) 0-0 4-1 145 68

Mid. Greenwood (479) 0-0 3-2 138 126

Lamesa (489) 0-0 1-3 30 117

Andrews (861) 0-0 1-4 118 160

Brownfield (521) 0-0 0-5 40 197

CLASS 2A

District 2-2A

Team Dist. Ssn. PF PA

Muleshoe (358) 0-0 5-0 182 68

Friona (328) 0-0 3-2 106 76

Childress (310) 0-0 2-3 65 153

Floydada (273) 0-0 1-4 24 133

Tulia (300) 0-0 0-4 19 194

Dimmitt (289) 0-0 0-5 22 239

CLASS 1A

District 5-1A

Team Dist. Ssn. PF PA

Springlake-Earth (107) 0-0 4-1 130 38

Smyer (106) 0-0 2-2 130 94

Farwell (128) 0-0 1-3 88 83

Sudan (130) 0-0 1-4 39 161

Morton (145) 0-0 0-4 20 156

Anton (131) 0-0 0-5 40 245

District 6-1A

Team Dist. Ssn. PF PA

New Deal (156) 0-0 5-0 233 18

Olton (199) 0-0 4-0 143 54

Hale Center (143) 0-0 3-1 159 49

Crosbyton (117) 0-0 2-3 128 189

Lockney (188) 0-0 2-3 58 76

Ralls (182) 0-0 2-3 112 123

District 7-1A

Team Dist. Ssn. PF PA

Plains (133) 0-0 4-0 119 38

Seagraves (178) 0-0 4-1 187 116

Sundown (171) 0-0 3-2 113 96

Stanton (198) 0-0 2-2 101 79

Forsan (199) 0-0 2-3 31 110

Tahoka (188) 0-0 0-5 44 168

SIX-MAN DIVISION I

District 3-IA

Team Dist. Ssn. PF PA

Petersburg 0-0 5-0 276 38

Whitharral 0-0 4-1 244 132

Whiteface 0-0 2-3 192 190

Hart 0-0 1-3 101 196

Kress 0-0 0-5 74 236

District 4-IA

Team Dist. Ssn. PF PA

Meadow 0-0 4-1 232 126

Ropes 0-0 4-1 251 176

Lorenzo 0-0 2-3 121 211

Wellman-Union 0-0 1-4 154 293

New Home 0-0 0-5 81 305

District 7-IA

Team Dist. Ssn. PF PA

Aspermont 0-0 4-0 224 26

Ira 0-0 3-0 176 22

Loraine 0-0 3-1 179 115

Grady 0-0 3-2 231 128

Spur 0-0 2-3 172 200

O’Donnell 0-0 2-3 193 235

SIX-MAN DIVISION II

District 2-IIA

Team Dist. Ssn. PF PA

Motley County 0-0 3-2 208 184

Amherst 0-0 1-3 112 203

Cotton Center 0-0 1-4 94 238

Lazbuddie 0-0 1-4 76 245

Silverton 0-0 1-4 86 245

District 5-IIA

Team Dist. Ssn. PF PA

Dawson 0-0 5-0 349 138

Loop 0-0 4-1 322 214

Klondike 0-0 3-2 206 156

Southland 0-0 2-3 163 201

Wilson 0-0 1-4 113 238

THIS WEEK’S SCHEDULE

Thursday’s Game

Non-district

CLASS 3A

Canyon at Estacado

Friday’s Games

CITY

CLASS 5A

District 2-5A

Lubbock High at Coronado

Monterey at Midland

CLASS 2A

District 3-2A

Littlefield at Roosevelt

TAPPS

Division III-I

Lubbock Christian vs. Colleyville Covenant at Fort Worth Christian

Non-district

Christ the King at Cotton Center

AREA

CLASS 5A

District 2-5A

Odessa vs. Odessa Permian

Amarillo at San Angelo Central

Midland Lee at Tascosa

CLASS 4A

Non-district

Pampa at Plainview

CLASS 3A

Non-district

Fort Stockton at Monahans

Brownwood at Manor

CLASS 2A

District 3-2A

Post at Abernathy

Denver City at Idalou

Shallowater at Slaton

Non-district

Tulia at Spearman

CLASS 1A

Non-district

Plains at Smyer

Clayton at Farwell, N.M.

Hale Center at Morton

Stanton at Iraan

SIX-MAN

Non-district

Dawson at Sands

Petersburg at Ropes

Hart at Meadow

Silverton at Whitharral

Amherst at Lorenzo

Wellman-Union at Kress

Groom at Lazbuddie

Klondike at Abilene Christian

Loop at Hermleigh

Whiteface at New Home

Westbrook at Southland

Wilson at Plainview Christian

Rankin at Ira

Motley County at McLean

Miami vs. Patton Springs at Hedley

Bowie Gold-burg at Harrold

Rule at Aspermont