STANDINGS FOR AREA DISTRICTS

CLASS 5A

District 2-5A

Team Dist. Ssn. PF PA

Odessa (3,951) 5-0 5-1 205 67

Amarillo (2,111) 4-1 5-1 196 56

Midland (3,021) 4-1 4-2 214 148

Tascosa (2,166) 3-2 4-2 163 144

Odessa Permian (3,301) 3-2 3-3 148 153

Midland Lee (2,813) 3-2 3-3 172 191

Coronado (2,240) 1-4 2-4 101 177

Monterey (2,355) 1-4 2-4 116 153

Lubbock High (2,206) 1-4 1-5 90 223

SA Central (2,993) 0-5 0-6 83 268

District 4-4A

Team Dist. Ssn. PF PA

Big Spring (1,060) 1-0 6-0 247 83

Abilene Cooper (2,048) 1-0 3-3 213 177

SA Lake View (1,254) 1-0 2-4 131 175

Hereford (1,202) 0-1 5-1 196 124

Frenship (1,639) 0-1 4-2 207 110

Plainview (1,572) 0-1 2-4 95 108

CLASS 3A

District 1-3A

Team Dist. Ssn. PF PA

Perryton (622) 1-0 5-1 188 152

Borger (777) 1-0 4-2 189 180

Dalhart (443) 1-0 4-2 146 60

Estacado (928) 0-1 2-4 144 155

Cooper (709) 0-1 1-4 102 178

Levelland (824) 0-1 1-5 71 166

District 3-2A

Team Dist. Ssn. PF PA

Littlefield (413) 3-0 5-1 256 91

Shallowater (404) 2-1 5-1 228 71

Post (253) 2-1 4-2 155 92

Idalou (263) 2-1 4-2 82 37

Denver City (374) 1-2 3-3 146 110

Roosevelt (329) 1-2 3-3 153 123

Abernathy (223) 1-2 2-4 161 166

Slaton (346) 0-3 2-4 62 190

TAPPS DIVISION IV-I

Team Dist. Ssn. PF PA

Colleyville Covenant 3-0 5-2 296 174

Arlington Pantego 1-0 3-2 116 104

Lubbock Christian 2-1 6-1 214 122

Fort Worth Calvary 1-2 1-5 76 180

Carr. Prince of Peace 0-2 1-5 59 179

Carrollton Christian 0-2 1-5 57 217

District 2-3A

Team Dist. Ssn. PF PA

Graham (721) 1-0 6-0 220 47

Abilene Wylie (956) 1-0 5-0 188 88

Sweetwater (634) 1-0 1-5 81 165

Brownwood (901) 0-1 4-2 134 120

Snyder (741) 0-1 3-3 140 148

Breckenridge (459) 0-1 1-5 58 169

District 3-3A

Team Dist. Ssn. PF PA

Monahans (862) 1-0 6-0 261 57

Mid. Greenwood (479) 1-0 4-2 176 144

Andrews (861) 1-0 2-4 137 177

Seminole (633) 0-1 4-2 159 110

Lamesa (489) 0-1 1-5 80 174

Brownfield (521) 0-1 0-6 58 235

CLASS 2A

District 2-2A

Team Dist. Ssn. PF PA

Muleshoe (358) 1-0 6-0 228 82

Friona (328) 1-0 4-2 155 76

Childress (310) 1-0 3-3 113 167

Floydada (273) 0-1 1-5 38 179

Dimmitt (289) 0-1 0-6 36 287

Tulia (300) 0-1 0-6 25 278

CLASS 1A

District 5-1A

Team Dist. Ssn. PF PA

Springlake-Earth (107) 1-0 5-1 172 47

Smyer (106) 1-0 3-3 151 135

Sudan (130) 1-0 2-4 86 167

Farwell (128) 0-1 2-4 125 139

Morton (145) 0-1 0-6 38 259

Anton (131) 0-1 0-6 40 247

District 6-1A

Team Dist. Ssn. PF PA

New Deal (156) 1-0 6-0 266 18

Hale Center (143) 1-0 5-1 236 67

Lockney (188) 1-0 3-3 84 86

Olton (199) 0-1 4-2 164 117

Crosbyton (117) 0-1 2-4 148 215

Ralls (182) 0-1 2-4 118 144

District 7-1A

Team Dist. Ssn. PF PA

Plains (133) 1-0 6-0 191 76

Seagraves (178) 1-0 5-1 227 135

Stanton (198) 1-0 3-3 150 128

Sundown (171) 0-1 3-3 132 127

Forsan (199) 0-1 2-4 38 124

Tahoka (188) 0-1 0-6 63 208

SIX-MAN DIVISION I

District 3-IA

Team Dist. Ssn. PF PA

Petersburg 1-0 7-0 388 122

Whitharral 1-0 6-1 330 187

Whiteface 0-0 2-4 216 224

Hart 0-1 1-5 127 275

Kress 0-1 0-7 141 334

District 4-IA

Team Dist. Ssn. PF PA

Meadow 1-0 6-1 337 126

Ropes 1-0 5-2 337 226

Lorenzo 0-0 2-4 137 236

Wellman-Union 0-1 2-5 198 395

New Home 0-1 1-6 114 379

District 7-IA

Team Dist. Ssn. PF PA

Ira 1-0 5-0 276 80

Grady 1-0 4-2 280 134

O’Donnell 1-0 3-3 259 255

Aspermont 0-1 5-1 258 91

Loraine 0-1 3-2 199 181

Spur 0-1 2-4 204 266

SIX-MAN DIVISION II

District 2-IIA

Team Dist. Ssn. PF PA

Amherst 1-0 4-3 245 313

Silverton 1-0 2-5 156 333

Cotton Center 0-0 1-5 124 313

Motley County 0-1 4-3 314 273

Lazbuddie 0-1 1-6 118 371

District 5-IIA

Team Dist. Ssn. PF PA

Dawson 1-0 6-1 446 216

Loop 1-0 5-2 422 286

Wilson 0-0 1-4 113 238

Klondike 0-1 4-3 276 261

Southland 0-1 3-4 229 271

THIS WEEK’S SCHEDULE

Thursday’s Games

CITY

CLASS 5A

District 2-5A

Odessa at Monterey

Coronado at Tascosa

AREA

SIX-MAN

District 2-IIA

Cotton Center at Motley County

Friday’s Games

CITY

CLASS 5A

District 2-5A

Lubbock High at Odessa Permian

CLASS 4A

District 4-4A

Frenship at Hereford

CLASS 3A

District 1-3A

Levelland at Estacado

Cooper at Perryton

CLASS 2A

District 3-2A

Roosevelt at Abernathy

AREA

CLASS 5A

District 2-5A

Amarillo at Midland

Midland Lee at San Angelo Central

CLASS 4A

District 4-4A

Plainview at Big Spring

SA Lake View at Abilene Cooper

CLASS 3A

District 1-3A

Borger at Dalhart

District 2-3A

Abilene Wylie at Snyder

Sweetwater at Graham

Brownwood at Breckenridge

District 3-3A

Lamesa at Brownfield

Seminole at Midland Greenwood

Andrews at Monahans

CLASS 2A

District 2-2A

Tulia at Muleshoe

Childress at Floydada

Friona at Dimmitt

District 3-2A

Slaton at Denver City

Post at Shallowater

Littlefield at Idalou

CLASS 1A

District 5-1A

Farwell at Sudan

Morton at Smyer

Springlake-Earth at Anton

District 6-1A

Lockney at New Deal

Ralls at Crosbyton

Hale Center at Olton

District 7-1A

Tahoka at Plains

Forsan at Sundown

Seagraves at Stanton

SIX-MAN

District 3-IA

Petersburg at Hart

Whiteface at Kress

District 4-IA

Ropes at Meadow

Lorenzo at New Home

District 7-IA

O’Donnell at Grady

Loraine at Ira

Spur at Aspermont

District 2-IIA

Silverton at Amherst

District 4-IIA

Patton Springs at Benjamin

Jayton at Chillicothe

Guthrie at Harrold

District 5-IIA

Wilson at Klondike

Dawson at Southland

STATE RANKINGS

Here is The Associated Press high school poll for this week, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:

Class 5A

Rec. Pts. Pvs.

1. Cedar Hill (24) 6-0 249 1

2. Dallas Skyline 6-0 200 2

3. The Woodlands 6-0 181 3

4. Round Rock Stony Point (1) 6-0 156 5

5. Fort Bend Hightower 6-0 152 4

6. Allen 5-1 131 7

7. Katy 5-1 93 8

8. Abilene 6-0 74 9

9. Tyler John Tyler 6-0 52 -

10. Southlake Carroll 5-1 49 10

Others receiving votes: DeSoto 14, Galena Park North Shore 10, San Antonio Clark 3, Lufkin 3, Euless Trinity 3, Odessa 2, Port Arthur Memorial 2, Belton 1.

Class 4A

Rec. Pts. Pvs.

1. Lake Travis (23) 7-0 248 1

2. Denton Guyer (2) 6-0 217 2

3. Longview 6-1 195 3

4. Waxahachie 6-0 172 4

5. Angleton 6-0 150 5

6. Dallas Highland Park 5-1 104 7

7. Big Spring 6-0 80 9

8. Schertz Steele 5-1 74 8

9. Hewitt Midway 5-1 32 10

10. Lake Dallas 6-0 21 -

Others receiving votes: Corpus Christi Calallen 18, Denton Ryan 14, Aledo 12, Port Neches-Groves 12, Brenham 10, North Richland Hills 5, Denison 4, Everman 3, Beaumont Central 2, Texarkana 1, Sulphur Springs 1.

Class 3A

Rec. Pts. Pvs.

1. Gilmer (25) 6-0 250 1

2. Carthage 6-0 216 2

3. Abilene Wylie 5-0 198 4

4. Cuero 6-0 163 6

5. Monahans 6-0 136 8

6. Graham 6-0 121 9

7. Argyle 6-0 52 -

8. Sealy 6-0 40 -

9. Giddings 5-1 38 3

10. Rockdale 7-0 34 -

Others receiving votes: China Spring 23, La Grange 19, Prosper 19, Navasota 16, Kennedale 14, Bellville 10, Celina 7, Mexia 6, Jasper 5, Caldwell 5, Lucas Lovejoy 2, Perryton 1.

Class 2A

Rec. Pts. Pvs.

1. Arp (21) 6-0 243 1

2. Bushland (3) 6-0 222 2

3. Daingerfield (1) 5-1 195 3

4. Muleshoe 6-0 161 4

5. Newton 6-0 146 5

6. Refugio 6-0 123 6

7. Pilot Point 6-0 111 7

8. Cisco 6-0 72 8

9. Altair Rice 5-1 34 9

10. Godley 6-0 26 -

Others receiving votes: Kirbyville 15, Aubrey 9, Crane 5, Henrietta 3, Brady 3, Blanco 3, Gunter 1, Pattonville Prairiland 1, Grandview 1, Rogers 1.

Class 1A

Rec. Pts. Pvs.

1. Albany (20) 6-0 239 1

2. Quinlan Boles (2) 5-0 199 2

3. Wellington (1) 5-0 193 3

4. Goldthwaite (1) 6-0 176 4

5. New Deal 6-0 143 6

6. Cayuga 5-1 107 7

7. Stratford (1) 5-1 95 8

8. Alto 6-1 59 9

9. Canadian 5-1 56 10

10. Falls City 6-0 43 -

Others receiving votes: Seymour 21, Lovelady 19, Evadale 7, Munday 7, Shiner 5, Sunray 3, Mart 2, Tenaha 1.

Bookmark and Share