High School Football standings
STANDINGS FOR AREA DISTRICTS
(2008-09 enrollment in parentheses)
CLASS 5A
District 2-5A
Team Dist. Ssn. PF PA
y-Odessa (3,951) 8-0 8-1 298 126
x-Amarillo (2,111) 6-2 7-2 259 126
Odessa Permian (3,301) 6-2 6-3 237 178
Midland (3,021) 5-3 5-4 286 217
Midland Lee (2,813) 5-3 5-4 265 246
Tascosa (2,166) 3-5 4-5 201 223
Coronado (2,240) 2-6 3-6 142 236
Lubbock High (2,206) 2-6 2-7 153 317
Monterey (2,355) 2-6 3-6 193 229
SA Central (2,993) 1-7 1-8 137 365
District 4-4A
Team Dist. Ssn. PF PA
z-Abilene Cooper (2,048) 4-0 6-3 317 216
x-Big Spring (1,060) 3-1 8-1 357 116
x-Hereford (1,202) 3-1 8-1 294 169
Frenship (1,639) 1-3 5-4 245 158
SA Lake View (1,254) 1-3 2-7 159 328
Plainview (1,572) 0-4 2-7 128 206
CLASS 3A
District 1-3A
Team Dist. Ssn. PF PA
z-Borger (777) 4-0 7-2 247 226
x-Estacado (928) 3-1 5-4 267 204
Dalhart (443) 2-2 5-4 218 97
Perryton (622) 2-2 6-3 300 244
Cooper (709) 1-3 2-7 157 273
Levelland (824) 0-4 1-8 126 322
District 3-2A
Team Dist. Ssn. PF PA
x-Littlefield (413) 6-0 8-1 386 163
x-Post (253) 5-1 7-2 248 125
x-Idalou (263) 4-2 6-3 169 120
Shallowater (404) 3-3 6-3 347 158
Denver City (374) 2-4 4-5 214 201
Roosevelt (329) 2-4 4-5 230 267
Abernathy (223) 2-4 3-6 256 247
Slaton (346) 0-6 2-7 113 320
TAPPS DIVISION IV-I
Team Dist. Ssn. PF PA
z-Arlington Pantego 4-0 6-2 237 178
x-Colleyville Covenant 4-1 6-3 403 264
x-Lubbock Christian 3-2 7-2 307 156
Fort Worth Calvary 1-3 1-4 138 280
Carroll. Prince of Peace 0-4 1-7 77 284
Carrollton Christian 1-3 2-6 101 270
District 2-3A
Team Dist. Ssn. PF PA
Graham (721) 3-1 8-1 305 99
Abilene Wylie (956) 3-1 7-1 250 108
Brownwood (901) 3-1 7-2 249 154
Snyder (741) 2-2 5-4 227 165
Sweetwater (634) 1-3 1-8 95 304
Breckenridge (459) 0-5 1-8 72 291
District 3-3A
Team Dist. Ssn. PF PA
z-Monahans (862) 4-0 9-0 402 71
Mid. Greenwood (479) 3-1 6-3 230 185
Seminole (633) 2-2 6-3 236 137
Andrews (861) 2-2 3-6 192 273
Lamesa (489) 1-3 2-7 127 252
Brownfield (521) 0-4 0-9 80 352
CLASS 2A
District 2-2A
Team Dist. Ssn. PF PA
x-Muleshoe (358) 4-0 9-0 320 108
x-Friona (328) 4-0 7-2 280 124
Floydada (273) 2-2 3-6 76 243
Childress (310) 1-3 3-6 181 258
Dimmitt (289) 1-3 1-8 45 384
Tulia (300) 0-4 0-9 25 284
CLASS 1A
District 5-1A
Team Dist. Ssn. PF PA
z-Springlake-Earth (107) 4-0 8-1 237 53
Sudan (130) 3-1 6-5 107 205
Smyer (106) 2-2 4-5 207 219
Farwell (128) 2-2 4-5 206 171
Morton (145) 1-3 1-8 61 339
Anton (131) 0-4 0-9 42 251
District 6-1A
Team Dist. Ssn. PF PA
z-New Deal (156) 4-0 9-0 396 31
x-Olton (199) 3-1 7-2 264 157
Hale Center (143) 2-2 6-3 303 163
Lockney (188) 2-2 4-5 109 161
Ralls (182) 1-3 3-6 177 235
Crosbyton (117) 0-4 2-7 214 343
District 7-1A
Team Dist. Ssn. PF PA
z-Seagraves (178) 4-0 8-1 340 158
Plains (133) 3-1 8-1 252 137
Stanton (198) 3-1 5-4 204 167
Sundown (171) 2-2 5-4 198 176
Forsan (199) 0-4 2-7 77 245
Tahoka (188) 0-4 0-9 77 269
SIX-MAN DIVISION I
District 3-IA
Team Dist. Ssn. PF PA
z-Petersburg 3-0 9-0 522 170
Whitharral 2-1 7-2 450 285
Kress 2-1 2-7 225 395
Hart 1-3 2-7 218 422
Whiteface 0-3 2-7 340 420
District 4-IA
Team Dist. Ssn. PF PA
y-Meadow 4-0 9-1 490 142
Ropes 2-1 6-3 407 299
Wellman-Union 1-2 3-6 307 493
Lorenzo 1-2 3-6 246 408
New Home 0-3 1-8 147 494
District 7-IA
Team Dist. Ssn. PF PA
z-Ira 4-0 8-0 444 122
Grady 3-1 6-3 444 240
Spur 3-1 5-4 391 335
Aspermont 1-3 6-3 312 201
O’Donnell 1-3 3-6 340 460
Loraine 0-4 3-5 225 359
SIX-MAN DIVISION II
District 2-IIA
Team Dist. Ssn. PF PA
Amherst 3-1 6-4 411 423
Silverton 2-1 3-6 241 390
Motley County 2-1 6-3 438 335
Lazbuddie 1-2 2-7 196 478
Cotton Center 0-3 1-8 216 522
District 5-IIA
Team Dist. Ssn. PF PA
z-Dawson 3-0 8-1 581 256
Klondike 2-1 6-3 403 295
Loop 2-1 6-3 495 383
Southland 1-3 4-6 327 453
Wilson 0-3 1-7 194 401
x – clinched playoff berth
y – clinched District championship
z – clinched share of district championship
—
THIS WEEK’S SCHEDULE
(All times 7:30 p.m. unless otherwise noted)
Thursday’s Game
CITY
CLASS 5A
District 2-5A
Amarillo at Lubbock High
Friday’s Games
CITY
CLASS 5A
District 2-5A
Monterey at Coronado
CLASS 4A
District 4-4A
Frenship at San Angelo Lake View
CLASS 3A
District 1-3A
Estacado at Borger
Cooper at Levelland
CLASS 2A
District 3-2A
Denver City at Roosevelt
AREA
CLASS 5A
District 2-5A
Odessa at Midland Lee
San Angelo Central at Tascosa
Midland at Odessa Permian
CLASS 4A
District 4-4A
Plainview at Abilene Cooper
Big Spring at Hereford
CLASS 3A
District 1-3A
Perryton at Dalhart
District 2-3A
Snyder at Brownwood
Sweetwater at Abilene Wylie
Breckenridge vs. Graham
District 3-3A
Brownfield at Andrews
Seminole at Lamesa
Midland Greenwood at Monahans
CLASS 2A
District 2-2A
Muleshoe at Friona
Floydada at Dimmitt
Childress at Tulia
District 3-2A
Shallowater at Abernathy
Post at Littlefield
Idalou at Slaton
CLASS 1A
District 5-1A
Morton at Springlake-Earth
Smyer at Sudan
Anton at Farwell
District 6-1A
Lockney at Hale Center
New Deal at Crosbyton
Olton at Ralls
District 7-1A
Plains at Seagraves
Forsan at Tahoka
Sundown at Stanton
SIX-MAN
District 3-IA
Petersburg at Whiteface
Whitharral at Kress
District 4-IA
Ropes at Lorenzo
Wellman-Union at New Home
District 7-IA
O’Donnell at Ira
Grady at Spur
Aspermont at Loraine
District 2-IIA
Silverton at Cotton Center
Lazbuddie at Motley County
District 4-IIA
Jayton at Patton Springs
Chillicothe at Harrold
District 5-IIA
Loop at Klondike
Dawson at Wilson
—
STATE RANKINGS
Here is The Associated Press high school poll for this week, with first-place votes in parentheses, records, points based on 10-9-8-7-6-5-4-3-2-1, and the team’s ranking in last week’s poll:
Class 5A
Record Points Pvs.
1. Cedar Hill (25) 9-0 250 1
2. Dallas Skyline 9-0 213 2
3. The Woodlands 9-0 190 3
4. Fort Bend Hightower 9-0 164 4
5. Allen 8-1 150 5
6. Abilene 8-0 118 6
7. Katy 8-1 112 7
8. Southlake Carroll 8-1 73 9
9. DeSoto 8-1 46 10
10. Round Rock Stony Point 8-1 14 -
Others receiving votes: San Antonio Clark 11, Harlingen 7, El Paso Coronado 6, Euless Trinity 4, Odessa 4, Klein Collins 3, Tyler John Tyler 3, Bastrop 2, Galena Park North Shore 2, San Antonio Southwest 2, Katy Cinco Ranch 1.
Class 4A
Record Points Pvs.
1. Lake Travis (22) 9-0 247 1
2. Denton Guyer (3) 9-0 223 2
3. Longview 9-1 194 3
4. Waxahachie 9-0 173 4
5. Angleton 9-0 151 5
6. Dallas Highland Park 8-1 110 6
7. Hewitt Midway 8-1 73 7
8. Port Neches-Groves 9-0 67 8
9. Aledo 8-1 44 9
10. Brenham 8-1 33 10
Others receiving votes: North Richland Hills 16, Denison 10, Stephenville 6, Abilene Cooper 6, Denton Ryan 6, Big Spring 5, Lake Dallas 3, Port Lavaca Calhoun 3, Corpus Christi Flour Bluff 2, Beaumont Central 2, Schertz Steele 1.
Class 3A
Record Points Pvs.
1. Gilmer (25) 9-0 250 1
2. Carthage 9-0 220 2
3. Cuero 9-0 195 4
4. Monahans 9-0 170 5
5. Argyle 9-0 134 6
6. Sealy 9-0 121 7
7. Giddings 8-1 89 8
8. Prosper 8-1 54 10
9. Abilene Wylie 7-1 46 3
10. Graham 8-1 44 -
Others receiving votes: Caldwell 14, Bellville 7, Kennedale 7, China Spring 6, Brownwood 4, Lucas Lovejoy 4, Navasota 3, Lyford 2, Celina 2, La Grange 2, Jasper 1.
Class 2A
Record Points Pvs.
1. Arp (19) 9-0 240 1
2. Bushland (5) 9-0 225 2
3. Daingerfield (1) 8-1 188 3
4. Muleshoe 9-0 156 4
5. Newton 9-0 148 5
6. Refugio 9-0 128 6
7. Pilot Point 9-0 105 7
8. Cisco 9-0 75 8
9. Godley 9-0 42 9
10. Altair Rice 7-1 22 10
Others receiving votes: Aubrey 14, Kirbyville 12, Henrietta 6, Crane 4, Brady 3, Littlefield 3, Alpine 2, Blanco 1, Pattonville Prariland 1.
Class 1A
1. Albany (19) 9-0 231 1
2. Wellington (2) 8-0 203 2
3. Quinlan Boles (2) 8-0 185 3
4. Goldthwaite (1) 9-0 174 4
5. New Deal (1) 9-0 152 5
6. Cayuga 7-1 117 6
7. Canadian 8-1 97 7
8. Falls City 9-0 86 8
9. Lovelady 9-0 66 10
10. Stratford 7-2 25 -
Others receiving votes: Shiner 9, Alto 7, Evadale 6, Bronte 5, Tenaha 4, Seymour 4, Seagraves 3, Munday 1.
Entries (RSS)