Area High School Football Statistical Leaders

CLASS 5A

TEAM OFFENSE

Team G Rush Pass Avg.

Odessa 9 1,786 1,585 374.6

Permian 9 1,486 1,817 367.0

Midland 9 1,445 1,809 361.6

Midland Lee 9 1,955 1,178 348.1

SA Central 9 1,919 842 306.8

Tascosa 9 1,034 1,641 297.2

Monterey 9 1,833 834 296.3

Coronado 9 951 1,707 295.5

Lubbock High 9 649 1,637 254.0

Amarillo 9 1,376 837 245.8

TEAM DEFENSE

Team G Rush Pass Avg.

Amarillo 9 1,036 1,183 246.5

Permian 9 1,318 1,289 289.7

Tascosa 9 1,270 1,345 290.6

Odessa 9 1,485 1,203 298.7

Coronado 9 1,061 1,761 313.5

Midland 9 1,672 1,414 342.9

Lubbock High 9 1,843 1,387 358.9

Monterey 9 1,634 1,624 362.0

SA Central 9 1,952 1,390 371.3

Midland Lee 9 1,542 2,121 407.0

INDIVIDUAL

RUSHING

Player, School G Att. Yds.

Herrington, Amarillo 9 188 1,154

Teague, Monterey 9 148 978

Fay, Permian 9 113 768

Edwards, Lee 9 98 694

Lara, SA Central 9 131 677

Jumper, Lee 9 125 654

Brooks, Tascosa 9 167 599

Teegarden, Odessa 9 85 619

Street, Midland 9 89 536

Watson, Lee 9 82 532

Darby, SA Central 9 70 514

Owens, Coronado 9 81 460

B. Marquez, Odessa 9 66 423

Walker, Monterey 9 57 411

Middleton, Midland 9 55 403

Pipes, Permian 9 107 395

O’Brien, SA Central 9 99 392

R. Marquez, Odessa 9 57 381

Subia, Odessa 9 46 295

Cerka, Monterey 9 41 294

Owen, Coronado 9 44 238

Johnson, LHS 9 46 233

Montgomery, LHS 9 41 212

Paulhill, LHS 9 43 200

PASSING

Player, School C-A-I Yds. TD

Henderson, Coronado 204-375-7 2,066 14

Pipes, Permian 107-203-12 1,764 15

Brooks, Tascosa 126-258-12 1,593 13

Bolger, Midland 140-209-5 1,586 14

Teegarden, Odessa 113-163-2 1,516 14

Armendariz, LHS 135-234-9 1,405 8

Casas, Amarillo 102-187-5 1,215 8

Edwards, Lee 58-129-2 1,034 9

O’Brien, SA Central 77-143-15 817 3

Teague, Monterey 54-119-6 617 3

Hamman, LHS 37-70-5 332 3

Nicholson, Monterey 5-14-0 166 1

RECEIVING

Player, School G Rec. Yds.

Slaughter, LHS 9 69 861

To. Dennis, Tascosa 9 35 651

Coggan, Lee 9 32 648

Goodley, Midland 9 26 522

Holleman, Monterey 9 29 513

Allen, Coronado 9 67 506

Rodriguez, Odessa 9 33 472

Smith, Permian 9 27 469

McQueen, Odessa 9 28 453

Neboh, Permian 9 20 439

Koller, Amarillo 9 29 436

Morris, Permian 9 23 404

Smith, Tascosa 9 28 370

Bryant, Amarillo 9 29 329

Travis, Tascosa 9 27 322

Dudding, Coronado 9 23 320

Johnson, Midland 9 29 287

Scioli, Coronado 9 29 280

Middleton, Midland 9 13 280

Street, Midland 9 21 251

Evans, LHS 9 24 200

Herrington, Amarillo 9 18 196

Burkhardt, Tascosa 9 19 188

Hearn, LHS 9 26 180

SCORING

Player, School G Pts.

Herrington, Amarillo 9 84

Edwards, Lee 9 78

Teague, Monterey 9 72

Sasser, Amarillo 9 69

Middleton, Midland 9 66

Morris, Permian 9 66

To. Dennis, Tascosa 9 58

Sirgo, Midland 9 57

Slaughter, LHS 9 54

Teegarden, Odessa 9 54

Lara, SA Central 9 50

Branum, Odessa 9 52

McQueen, Odessa 9 48

Rodriguez, Odessa 9 48

Holleman, Monterey 9 44

Goodley, Midland 9 44

Darby, SA Central 9 42

Brooks, Tascosa 9 42

Jumper, Lee 9 42

—–

CLASS 4A

TEAM OFFENSE

Team G Rush Pass Avg.

Abilene Cooper 9 1,757 2,154 434.6

Big Spring 9 1,728 2,066 421.6

Hereford 9 1,497 1,841 370.9

Frenship 9 1,755 1,032 309.7

Plainview 9 893 1,386 253.2

SA Lake View 9 450 1,713 240.3

TEAM DEFENSE

Team G Rush Pass Avg.

Frenship 9 1,222 1,088 256.7

Hereford 9 1,371 1,100 274.5

Big Spring 9 1,030 1,442 274.7

Plainview 9 1,247 1,443 298.9

Abilene Cooper 9 1,269 1,458 303.0

SA Lake View 9 1,810 1,448 362.0

INDIVIDUAL

RUSHING

Player, School G Att. Yds.

M. Anderson, Big Spring 9 224 1,665

Huey, Frenship 9 141 833

Riddick, Abilene Cooper 9 87 580

Brown, SA Lake View 9 99 550

Powdrill, Abilene Cooper 9 63 521

Uvalle, Hereford 8 106 502

Cooper, Abilene Cooper 9 83 499

Garcia, Hereford 8 71 427

J. Garza, Plainview 9 78 246

Rivas, Frenship 9 31 202

Thomas, Plainview 9 43 186

Hanslik, Frenship 9 54 161

Guerrero, Frenship 9 18 132

Smith, Plainview 9 34 131

Aven, Plainview 9 26 121

Salas, Frenship 9 20 117

Miller, Plainview 9 40 106

PASSING

Player, School C-A-I Yds. TD

Tannehill, Big Spring 123-189-4 2,053 29

Heslep, Abilene Cooper 153-247-1 1,994 15

Martin, SA Lake View 121-212-13 1,750 15

Bridwell, Hereford 153-233-8 1,731 15

Miller, Plainview 116-237-11 1,386 10

Hanslik, Frenship 54-112-7 908 10

RECEIVING

Player, School G Rec. Yds.

Davis, Hereford 8 52 578

J. Smith, SA Lake View 9 33 572

Jackson, Plainview 9 40 571

Straughter, Big Spring 9 25 570

Ritchey, Big Spring 9 25 569

T. Parnell, Big Spring 9 31 518

Manuel, SA Lake View 9 32 496

Lopez, Hereford 8 36 443

Curry, Plainview 9 30 404

Bowman, Abilene Cooper 9 15 341

Jackson, Abilene Cooper 9 23 328

Lowry, Abilene Cooper 9 22 313

Beall, Abilene Cooper 9 21 222

Kittley, Frenship 9 9 209

Phariss, Frenship 9 15 198

Yosten, Hereford 8 10 179

Yanez, Big Spring 9 14 175

Garcia, SA Lake View 9 19 159

Croyle, Frenship 9 9 155

Williams, Abilene Cooper 9 15 151

Salazar, Plainview 9 10 145

Guerrero, Frenship 9 8 136

Cooper, Abilene Cooper 9 11 131

X. Parnell, Big Spring 9 5 128

Mendoza, SA Lake View 9 9 103

SCORING

Player, School G Pts.

Anderson, Big Spring 9 102

Riddick, Abilene Cooper 9 68

Ritchey, Big Spring 9 62

Davis, Hereford 9 58

Straughter, Big Spring 9 54

Bridwell, Hereford 9 52

Tannehill, Big Spring 9 51

Manuel, SA Lake View 9 44

Powdrill, Abilene Cooper 9 44

Huey, Frenship 9 42

Jackson, Plainview 9 42

Garcia, Hereford 9 36

Lucus, Abilene Cooper 9 36

X. Vasquez, Frenship 9 34

Salas, Frenship 9 30

Smith, SA Lake View 9 30

—–

CLASS 3A

TEAM OFFENSE

Team G Rush Pass Avg.

Snyder 9 1,642 1,541 353.7

Estacado 9 1,849 1,238 343.0

Seminole 9 1,699 1,062 306.7

Cooper 9 1,620 917 281.8

Levelland 8 718 1,260 247.3

Lamesa 9 1,197 1,015 246.0

Brownfield 9 1,110 334 160.4

TEAM DEFENSE

Team G Rush Pass Avg.

Seminole 9 1,262 816 230.9

Estacado 9 1,070 1,013 231.0

Snyder 9 1,434 872 256.2

Lamesa 9 1,720 796 280.0

Cooper 9 1,494 1,547 337.9

Levelland 8 1,608 1,207 351.9

Brownfield 9 1,943 1,434 375.2

INDIVIDUAL

RUSHING

Player, School G Att. Yds.

Abigide, Estacado 9 93 689

Ware, Cooper 9 109 625

Ward, Snyder 9 132 614

Reed, Seminole 9 91 599

Richerson, Cooper 9 77 481

Gomez, Seminole 9 55 391

White, Estacado 9 60 383

Ferguson, Lamesa 9 56 378

D. Thomas, Lamesa 9 62 372

Del Campo, Levelland 7 53 331

Gonzales, Lamesa 9 54 326

Adams, Seminole 9 76 316

Garcia, Snyder 9 54 286

Saenz, Brownfield 9 50 254

Patterson, Estacado 9 32 252

Stubblefield, Estacado 9 71 226

Mann, Estacado 9 30 225

Taylor, Cooper 9 25 220

PASSING

Player, School C-A-I Yds. TD

Stubblefield, Estacado 113-145-9 1,278 16

Ward, Snyder 67-115-1 1,077 15

Del Campo, Levelland 88-166-8 784 6

Keane, Cooper 72-153-7 777 5

Thomas, Lamesa 34-69-2 520 4

Moore, Seminole 34-67-1 415 4

Adams, Seminole 29-58-0 399 4

Reeves, Lamesa 26-68-1 381 3

Richerson, Cooper 30-48-2 240 2

Zajicek, Snyder 11-34-2 227 2

RECEIVING

Player, School G Rec. Yds.

Taylor, Snyder 9 26 786

Bradford, Estacado 9 27 423

Gillespie, Seminole 9 25 367

Willard, Estacado 9 19 354

I. Thomas, Lamesa 9 13 312

Price, Levelland 7 25 269

Reeves, Lamesa 9 12 227

Roemisch, Snyder 9 13 220

Garcia, Snyder 9 14 187

Salas, Cooper 9 16 178

Armes, Levelland 7 13 173

Cortez, Estacado 9 5 159

Grady, Cooper 9 11 155

Taylor, Cooper 9 13 143

Adams, Seminole 9 12 141

Nelson, Cooper 9 12 140

Russell, Estacado 9 7 137

Sevedge, Lamesa 9 9 132

Guajardo, Lamesa 9 8 118

Gonzales, Levelland 7 3 102

SCORING

Player, School G Pts.

Taylor, Snyder 9 78

Abigide, Estacado 9 72

Adams, Seminole 9 54

Willard, Estacado 9 48

Bradford, Estacado 9 42

Luna, Estacado 9 33

Richerson, Cooper 9 30

Reed, Seminole 9 30

Ward, Snyder 9 30

Fisher, Brownfield 9 28

Armes, Levelland 8 28

Del Campo, Levelland 8 26

Keane, Cooper 9 24

White, Estacado 9 24

Gomez, Seminole 9 24

Gillespie, Seminole 9 24

—–

CLASS 2A

TEAM OFFENSE

Team G Rush Pass Avg.

Muleshoe 8 1,603 2,078 460.1

Littlefield 9 2,632 1,126 417.6

Shallowater 9 1,724 1,750 386.0

Abernathy 9 1,654 1,802 384.0

Roosevelt 9 1,228 1,972 355.6

Post 9 2,487 506 332.4

Denver City 9 1,973 609 286.9

Idalou 9 1,283 1,037 257.8

Slaton 9 1,424 687 234.5

Floydada 7 1,205 286 213.0

TEAM DEFENSE

Team G Rush Pass Avg.

Post 9 1,058 957 223.9

Littlefield 9 930 1,271 244.6

Shallowater 9 1,488 724 245.8

Idalou 9 1,692 724 268.4

Slaton 9 1,662 955 290.8

Muleshoe 8 1,163 1,293 307.0

Denver City 9 1,651 1,230 320.1

Roosevelt 9 2,291 901 354.7

Abernathy 9 2,113 1,142 361.7

INDIVIDUAL

RUSHING

Player, School G Att. Yds.

Williams, Floydada 9 166 1,093

Torres, Slaton 9 212 1,031

Dalby, Post 9 135 971

Barrio, Littlefield 9 190 922

Huseman, Littlefield 9 78 686

Powell, Shallowater 9 99 678

Whitley, Roosevelt 8 114 623

Baca, Muleshoe 8 41 613

Sanchez, Muleshoe 8 73 558

Pierce, Abernathy 9 126 544

Richardson, Littlefield 9 52 540

Alercon, Denver City 8 121 498

Easter, Shallowater 9 77 496

Adams, Denver City 9 73 477

Windham, Post 9 105 456

Saldivar, Post 9 57 439

K. Johnson, Idalou 9 38 413

Mi. Dominguez, Abernathy 9 87 412

Stout, Roosevelt 9 67 408

Gary, Idalou 9 99 393

Garner, Denver City 9 44 348

Skipworth, Muleshoe 8 57 342

Mendoza, Denver City 8 41 300

PASSING

Player, School C-A-I Yds. TD

Skipworth, Muleshoe 117-226-7 1,906 16

Whitley, Roosevelt 136-236-12 1,896 12

Powell, Shallowater 151-210-7 1,727 22

Dominguez, Abernathy 68-137-12 1,130 12

Estes, Idalou 60-113-4 1,022 6

Huseman, Littlefield 44-74-3 1,014 13

RECEIVING

Player, School G Rec. Yds.

Davis, Roosevelt 9 49 714

Washington, Muleshoe 8 35 648

Wright, Shallowater 9 29 644

Lewis, Abernathy 9 36 585

Ratheal, Shallowater 9 32 439

White, Littlefield 9 18 418

Muniz, Muleshoe 8 19 411

J. Johnson, Idalou 9 23 396

DeLeon, Muleshoe 8 15 337

Hodge, Littlefield 9 12 323

Neis, Abernathy 9 13 305

Garcia, Roosevelt 8 20 303

Barbee, Abernathy 9 13 277

James, Post 9 11 268

Gary, Idalou 9 14 247

Easter, Shallowater 9 15 218

Samuels, Slaton 9 16 214

Blackwell, Shallowater 9 12 212

Adams, Denver City 9 15 211

Fennimore, Slaton 9 16 201

Childress, Roosevelt 8 9 187

Sanchez, Muleshoe 8 22 193

Flores, Abernathy 9 16 163

Mi. Dominguez, Abernathy 9 10 147

Elmore, Shallowater 9 6 145

Cardona, Denver City 8 8 142

Parkhill, Idalou 9 5 130

Griswold, Muleshoe 9 8 115

SCORING

Player, School G Pts.

Barrio, Littlefield 9 126

Powell, Shallowater 9 94

Whitley, Roosevelt 8 84

Baca, Muleshoe 8 72

Sanchez, Muleshoe 8 66

Wright, Shallowater 9 66

Torres, Slaton 9 60

White, Littlefield 9 54

Hodge, Littlefield 9 54

Muniz, Muleshoe 8 50

Davis, Roosevelt 9 50

Mendoza, Denver City 9 50

Gary, Idalou 9 49

Pierce, Abernathy 9 48

Alercon, Denver City 9 48

Spruell, Shallowater 9 44

Easter, Shallowater 9 42

Dalby, Post 9 42

—–

CLASS 1A

TEAM OFFENSE

Team G Rush Pass Avg.

LCHS 9 2,116 1,182 366.4

Seagraves 9 3,197 89 3565.1

New Deal 9 2,733 515 360.9

Smyer 8 2,295 580 359.4

Springlake-Earth 8 1,340 1,521 357.6

Plains 9 2,376 419 310.6

Olton 9 1,038 1,912 327.8

Hale Center 9 1,717 893 290.0

Sundown 9 1,360 1,233 288.0

Ralls 9 1,620 562 242.4

TEAM DEFENSE

Team G Rush Pass Avg.

New Deal 9 196 536 81.3

Seagraves 9 1,151 643 201.6

Springlake-Earth 8 1,116 565 210.1

Hale Center 9 833 1,179 219.2

Plains 9 1,322 653 219.4

Sundown 9 1,394 735 236.0

LCHS 9 1,648 771 268.8

Olton 9 1,522 913 270.6

Ralls 9 1,772 735 278.6

Smyer 8 1,684 1,182 358.3

INDIVIDUAL

RUSHING

Player, School G Att. Yds.

Davis, Seagraves 9 132 1,418

Martinez, Smyer 8 87 1,077

Velasquez, Ralls 9 228 1,067

Dennis, New Deal 9 94 1,062

Sanders, LCHS 9 107 790

Harrell, Seagraves 9 64 731

Thompson, Hale Center 9 108 682

Berry, Sundown 9 103 642

Bryant, New Deal 9 71 606

Brock, Plains 9 76 593

Timmons, LCHS 9 102 569

Workman, Olton 9 119 546

Madrigal, Hale Center 9 74 543

Ruiz, Plains 9 121 461

Carrasco, Springlake-Earth 8 84 407

Haley, LCHS 9 74 376

Betz, Springlake-Earth 8 63 381

Cavazos, Smyer 8 68 359

Calderon, New Deal 9 34 339

Wheeler, Seagraves 9 38 334

Bell, Plains 9 56 318

Craft, Plains 9 40 315

Perez, Olton 9 60 313

Gibson, Seagraves 9 52 280

Taylor, Ralls 9 43 254

Gray, LCHS 9 37 250

Taylor, Ralls 8 39 235

Rumsey, Smyer 8 53 225

Barrientes, Plains 9 43 221

Durham, Sundown 9 94 212

Lara, Plains 9 36 209

PASSING

Player, School C-A-I Yds. TD

Workman, Olton 131-234-4 1,866 4

Betz, Springlake-Earth 111-151-11 1,529 15

Durham, Sundown 98-174-5 1,233 9

Haley, LCHS 68-119-5 1,088 12

Shaver, Hale Center 50-89-6 863 10

Fikes, Smyer 29-54-3 580 8

RECEIVING

Player, School G Rec. Yds.

Nieto, Olton 9 50 857

Moore, LCHS 9 27 519

I. Garcia, Springlake-Earth 8 26 517

Manasco, Springlake-Earth 8 17 358

Martin, Olton 9 33 329

Garcia, Smyer 8 12 293

Jimenez, Olton 9 17 282

Elam, Sundown 9 25 280

Espinosa, Hale Center 9 13 272

Sifuentes, Hale Center 9 9 242

Sanchez, Springlake-Earth 8 18 237

Logan, Ralls 9 20 236

Rodriguez, Sundown 9 8 231

Sanders, LCHS 9 15 217

E. Perez, Olton 9 13 181

Feaster, Ralls 9 11 161

Crawford, Plains 9 4 148

Bell, Plains 9 4 148

Hernandez, Sundown 9 10 132

Hill, LCHS 9 3 117

Johnson, Springlake-Earth 8 16 116

Branson, LCHS 9 6 115

Castillo, Sundown 9 7 114

Mayo, New Deal 9 8 111

Hooten, LCHS 9 8 101

Heald, New Deal 9 6 100

SCORING

Player, School G Pts.

Davis, Seagraves 9 130

Martinez, Smyer 8 99

Thompson, Hale Center 9 94

Dennis, New Deal 9 90

Workman, Olton 9 80

Bryant, New Deal 9 78

Velasquez, Ralls 9 76

Harrell, Seagraves 9 74

Sifuentes, Hale Center 9 66

Haley, LCHS 9 62

Calderon, New Deal 9 62

Nieto, Olton 9 56

Moore, LCHS 9 54

Durham, Sundown 9 54

Brock, Plains 9 52

Madrigal, Hale Center 9 50

Timmons, LCHS 9 50

Perez, Olton 9 48

Bell, Plains 9 44

Betz, Springlake-Earth 8 44

Duarte, Springlake-Earth 8 43

Manasco, Springlake-Earth 8 42

Berry, Sundown 9 42

Nunez, New Deal 9 41

—–

SIX-MAN

TEAM OFFENSE

Team G Rush Pass Avg.

Dawson 9 2,686 1,366 450.2

Southland 9 1,462 2,101 395.9

Whitharral 9 1,367 2,003 374.4

Ropes 9 1,481 1,499 372.5

Loop 7 1,944 650 370.6

Borden County 9 2,314 930 360.4

Klondike 9 1,725 1,372 344.1

Meadow 10 2,583 709 329.2

Wellman-Union 9 1,662 1,014 297.3

Lorenzo 9 1,518 851 263.2

TEAM DEFENSE

Team G Rush Pass Avg.

Meadow 10 703 1,107 181.0

Borden County 9 954 1,200 241.6

Ropes 9 1,130 959 261.1

Klondike 9 1,488 956 271.6

Whitharral 9 1,653 950 289.2

Wellman-Union 9 2,141 848 332.1

Lorenzo 9 1,761 1,276 337.4

Southland 9 2,603 945 394.2

INDIVIDUAL

RUSHING

Player, School G Att. Yds.

Rocha, Meadow 10 174 2,101

Fluellen, Amherst 8 214 2,069

Sellers, Loop 7 144 1,553

La. Brown, Dawson 9 110 1,505

Cooley, Borden County 9 99 1,488

Garcia, Lorenzo 9 189 1,246

Samsel, Whitharral 9 127 1,109

Gatica, Southland 9 129 975

Bushong, Klondike 9 97 824

Goode, Dawson 9 77 611

Brooks, Ropes 9 60 564

Barkowsky, Klondike 9 64 562

Davila, Wellman-Union 9 103 523

PASSING

Player, School C-A-I Yds. TD

Arguello, Southland 129-220-5 2,101 25

Samsel, Whitharral 118-180-6 1,547 28

Johnson, Ropes 72-127-5 1,173 17

Ramos, Dawson 53-101-3 1,093 23

Davila, Wellman-Union 81-113-6 1,014 15

RECEIVING

Player, School G Rec. Yds.

Mata, Southland 9 37 883

Castro, Whitharral 9 69 865

Santana, Klondike 9 27 673

Competio, Wellman-Union 9 38 520

Riddle, Whitharral 9 36 498

Drake, Ropes 9 27 497

Belyeu, Ropes 9 26 434

Payne, Whitharral 9 19 309

Friesen, Klondike 9 17 298

Lo. Brown, Dawson 9 7 276

SCORING

Player, School G Pts.

Rocha, Meadow 10 270

La. Brown, Dawson 9 237

Cooley, Borden County 9 228

Fluellen, Amherst 8 223

Sellers, Loop 7 216

Samsel, Whitharral 9 138

Castro, Whitharral 9 138

Ramos, Dawson 9 167

Chapman, Borden County 9 152

Competio, Wellman-Union 9 121

Garcia, Lorenzo 9 120

Bookmark and Share