<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LoneStarVarsity</title>
	<atom:link href="http://www.lonestarvarsity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lonestarvarsity.com</link>
	<description>High School Football from LISD and LubbockOnline</description>
	<lastBuildDate>Tue, 07 Sep 2010 22:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Randall 32, Lubbock 10</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/randall-32-lubbock-10/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/randall-32-lubbock-10/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:18:32 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Slideshows]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12545</guid>
		<description><![CDATA[<a href="http://www.lonestarvarsity.com/2010/09/04/randall-32-lubbock-10/"><img align="left" hspace="5" width="150" height="150" src="http://www.lonestarvarsity.com/wp-content/uploads/254-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="2" /></a>View Photo Album Trailing by 10, Lubbock High got the the second half start it needed. The Westerners scored on their first drive, pulling to within a touchdown on a Kelan Hamman field goal, then getting their first defensive stop on Randall’s ensuing possession. But an offense that had found a rhythm running the football [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.lubbockonline.com/bowersmith/2010/09/04/randall-32-lubbock-10/"><img class="alignnone size-full wp-image-12546" title="2" src="http://www.lonestarvarsity.com/wp-content/uploads/254.jpg" alt="" width="550" height="238" /></a><br />
<p><a href="http://www.lonestarvarsity.com/wp-content/plugins/dm-albums/dm-albums.php?currdir=/wp-content/uploads/dm-albums/Lubbock Randall/">View Photo Album</a></p></p>
<p>Trailing by 10, Lubbock High got the the second half start it needed.</p>
<p>The Westerners scored on their first drive, pulling to within a touchdown on a Kelan Hamman field goal, then getting their first defensive stop on Randall’s ensuing possession. But an offense that had found a rhythm running the football suddenly stalled on a three-and-out, and LHS never had another chance.</p>
<p>Randall won 32-10.</p>
<p>Randall used a solid running game that gashed the LHS defense all night to seal a 32-10 win with two fourth-quarter touchdowns runs by quarterback Tyler Alford, outlasting the Westerners after watching a 14-0 first-quarter lead fall into jeopardy.</p>
<p>“It was kind of close to a repeat of last week,” Randall coach Bryan Wood said. “We just kept them at a distance. Our offensive line did a good job of creating small seams. They weren’t big holes, but small seams our little backs could get in there and make good runs, and then they just missed some tackles they probably shouldn’t have.”</p>
<p>Randall (2-0) rushed for 252 yards, getting 119 from Alford and another 104 from tailback Gage Moore, whose 15-yard touchdown run in the first quarter put the Raiders up 14-0.</p>
<p>And by the time the Raiders had that two-touchdown lead — taking more than 81/2 minutes off the game clock on the two drives combined — the Westerners (0-2) had run four plays for minus 4 yards. They finished the game with 229 yards in total offense.</p>
<p>“That was our enemy tonight, the clock,” LHS coach Mike Speck said. “Even in the third and the fourth quarters that’s where our eyes were, on the clock. They played the game they needed to because if they got tired and kept us in the game too long we’d be in it.”</p>
<p>The Westerners finally got going offensively thanks to their running game. Backs Shaquille Johnson and Aaron Paulhill accounted for all but 3 yards on a 63-yard, 12-play drive — all on the ground — that culminated in a 6-yard Paulhill touchdown run to pull LHS to within 14-7.</p>
<p>After a Randall field goal, Lubbock High had a chance to pull closer, getting big pass plays by quarterback Kelan Hamman and continued running from Johnson to reach the Randall 10 with under a minute. But three chances on first-and-goal netted nothing, and time expired as Johnson was tackled on a screen pass to end the half.</p>
<p>That proved crucial as the Westerners opened the second half with an eight-play, 40-yard drive that ended in a 41-yard field goal by Hamman, pulling LHS to within 17-10. The Westerner defense then rose up and stopped the Raiders at midfield, forcing a punt.</p>
<p>But Randall’s defense answered with a stop of its own, and the Raiders took advantage by driving 67 yards in 10 plays for the game-clinching touchdown, a 1-yard sneak by Alford less than four minutes into the final quarter.</p>
<p>“They made some good adjustments to our sets and our plays just weren’t working as well,” said Hamman, who finished 8-of-17 passing for just 89 yards. “We didn’t make the switches we needed to to move the ball and they shut us down.</p>
<p>“We’ve got the team and we’ve got the offense, we just have to make plays.”</p>
<p>Watching the time winding down on its next drive, Lubbock High was forced to go for it on fourth down and was stopped, turning the ball over. Randall took advantage by going 49 yards in six plays, with Alford getting loose on a 21-yard touchdown run for the final score of the game.</p>
<p>“Our kids played hard, we’ve just got to keep getting better,” Speck said. “We don’t have a lot of athletes who are used to varsity tempo football. I thought we got better tonight but we’ll have to look at the film and see. We have to find some answers and make some big plays, and we have to continue to get better and win some games.”</p>
<p>To comment on this story:</p>
<p>george.watson@lubbockonline.com l 766-2166</p>
<p>courtney.linehan@lubbockonline.com l 766-8735</p>
<p>RANDALL 32, LUBBOCK HIGH 10</p>
<p>Randall 14 3 3 15 — 32</p>
<p>Lubbock High 0 7 0 0 — 10</p>
<p>First Quarter</p>
<p>RAN – Zack Constancio 21 pass from Hunter Alford (Tre’ Norton kick); 6:53</p>
<p>RAN – Gage Moore 15 run (Norton kick); 1:28</p>
<p>Second Quarter</p>
<p>LHS – Aaron Paulhill 6 run (Kelan Hamman kick); 7:57</p>
<p>RAN – Norton 20 FG; 2:10</p>
<p>Third Quarter</p>
<p>LHS – Hamman 41 FG; 7:45</p>
<p>Fourth Quarter</p>
<p>RAN – Alford 1 run (Norton kick); 8:22</p>
<p>RAN – Alford 21 run (Collin Bowen run); 3:05</p>
<p>TEAM STATISTICS</p>
<p>RAN LHS</p>
<p>First downs 18 14</p>
<p>Rushes-yards 40-252 33-140</p>
<p>Passing yards 91 89</p>
<p>Comp.-att.-int. 11-14-0 8-17-0</p>
<p>Punts-avg. 1-34.0 2-51.0</p>
<p>Fumbles-lost 0-0 0-0</p>
<p>Penalties-yards 5-35 6-55</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING: Randall, Hunter Alford 15-119, Gage Moore 17-104, Tyler Junell 7-29; Lubbock High, Shaquille Johnson 16-73, Aaron Paulhill 10-54, Kelan Hamman 5-9, Jamie Alvarado 2-4.</p>
<p>PASSING: Randall, Alford 11-14-0&#8211;91; Lubbock High, Hamman 8-17-0—89.</p>
<p>RECEIVING Randall, Bret Scheve 6-40, Logan Brittian 2-23, Zack Constancio 1-21, Tre’ Norton 1-5, Tristen Woods 1-4; Lubbock High, Josh Hester 2-31, Lester Patterson 1-29, Johnson 3-18, John Bradshaw 1-7, James Woodruff 1-4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/randall-32-lubbock-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawson defeats O&#8217;Donnell 68-58</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/dawson-defeats-odonnell-68-58/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/dawson-defeats-odonnell-68-58/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:36:59 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12534</guid>
		<description><![CDATA[O’Donnell 30 0 6 20 — 58 Dawson 8 38 6 16 — 68 TEAM STATISTICS O’D DAW First downs 18 13 Rushes-yards 20-103 36-368 Passing yards 297 142 Comp.-att.-int. 23-46-1 5-12-2 Punts-avg. 0-0 0-0 Fumbles-lost 1-1 1-0 Penalties-yards 4-30 10-79 INDIVIDUAL STATISTICS RUSHING: O’Donnell: Landry Barton 12-65; Dawson: Ethan Goode 25-306 6 TD. PASSING: [...]]]></description>
			<content:encoded><![CDATA[<p>O’Donnell		30	0	6	20	—	58</p>
<p>Dawson		8	38	6	16	—	68</p>
<p>TEAM STATISTICS</p>
<p>O’D	DAW</p>
<p>First downs	18	13</p>
<p>Rushes-yards	20-103	36-368</p>
<p>Passing yards	297	142</p>
<p>Comp.-att.-int.	23-46-1	5-12-2</p>
<p>Punts-avg.	0-0	0-0</p>
<p>Fumbles-lost	1-1	1-0</p>
<p>Penalties-yards	4-30	10-79</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING: O’Donnell: Landry Barton 12-65; Dawson: Ethan Goode 25-306 6 TD.</p>
<p>PASSING: O’Donnell: Barton 23-46-1—297 6 TD; Dawson: Michael Morrison 5-11-2—142 2 TD.</p>
<p>RECEIVING: O’Donnell: Ira Vasquez 7-137 2 TD; Dawson: JJ Vera 2-65 1 TD, Goode 2-62 1 TD.</p>
<p>RECORDS: Dawson 2-0, O’Donnell 0-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/dawson-defeats-odonnell-68-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loop defeats Whiteface in close call, 39-36</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/loop-defeats-whiteface-in-close-call-39-36/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/loop-defeats-whiteface-in-close-call-39-36/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:30:32 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12530</guid>
		<description><![CDATA[Loop 13 13 7 6 — 39 Whiteface 12 16 8 00 — 36 TEAM STATISTICS First downs 10 11 Rushes-yards 33-180 28-142 Passing yards 69 90 Comp.-att.-int. 4-9-0 11-12-0 Punts-avg. x-xx.x 1-40 Fumbles-lost 2-1 1-0 Penalties-yards 3-30 9-75 INDIVIDUAL STATISTICS RUSHING: Loop, Matthew Sellers 16-91, Ricky Krahn 12-51; Whiteface, Dillon Cox 20-113. PASSING: Loop, [...]]]></description>
			<content:encoded><![CDATA[<p>Loop		13	13	7	6	—	39</p>
<p>Whiteface		12	16	8	00	—	36</p>
<p>TEAM STATISTICS</p>
<p>First downs	10	11</p>
<p>Rushes-yards	33-180	28-142</p>
<p>Passing yards	69	90</p>
<p>Comp.-att.-int.	4-9-0	11-12-0</p>
<p>Punts-avg.	x-xx.x	1-40</p>
<p>Fumbles-lost	2-1	1-0</p>
<p>Penalties-yards	3-30	9-75</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING: Loop, Matthew Sellers 16-91, Ricky Krahn 12-51; Whiteface, Dillon Cox 20-113.</p>
<p>PASSING: Loop, Sellers 9-9-86; Whiteface, Frank Hernandez 4-9-69.</p>
<p>RECEIVING: Loop, Krahn 5-39;</p>
<p>RECORDS: Loop, 2-0; Whiteface 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/loop-defeats-whiteface-in-close-call-39-36/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farwell defeats Olton 19-7</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/farwell-defeats-olton-19-7/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/farwell-defeats-olton-19-7/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:27:33 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12527</guid>
		<description><![CDATA[Olton 0 7 0 0 — 7 Farwell 0 6 0 13 — 19 Second Quarter OLT— Ross 8 run (Villanueva kick); 11:43 FAR— Read 8 pass from Actkinson (run failed); 0:11 Fourth Quarter FAR— Christan 49 pass from Actkinson (Christian kick); 7:12 FAR— Morris 17 pass from Actiknson (kick failed); 1:30 TEAM STATISTICS OLT [...]]]></description>
			<content:encoded><![CDATA[<p>Olton		0	7	0	0	—	7</p>
<p>Farwell		0	6	0	13	—	19</p>
<p>Second Quarter</p>
<p>OLT— Ross 8 run (Villanueva kick); 11:43</p>
<p>FAR— Read 8 pass from Actkinson (run failed); 0:11</p>
<p>Fourth Quarter</p>
<p>FAR— Christan 49 pass from Actkinson (Christian kick); 7:12</p>
<p>FAR— Morris 17 pass from Actiknson (kick failed); 1:30</p>
<p>TEAM STATISTICS</p>
<p>OLT	FAR</p>
<p>First downs	6	16</p>
<p>Rushing yards	108	66</p>
<p>Passing yards	36	235</p>
<p>Comp.-att.-int.	4-16-1	15-21-0</p>
<p>Fumbles-lost	2-0	2-1</p>
<p>Penalties-yards	8-65	3-35</p>
<p>RECORDS: Farwell 2-0, Olton 0-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/farwell-defeats-olton-19-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Springlake-Earth defeats Texico 33-6</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/springlake-earth-defeats-texico-33-6/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/springlake-earth-defeats-texico-33-6/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:22:30 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12524</guid>
		<description><![CDATA[Texico, N.M. 0 6 0 0 — 6 Springlake-Earth 0 14 6 13 — 33 TEAM STATISTICS PLA TEX First downs 23 3 Rushes-yards 41-165 21-37 Passing yards 275 73 Comp.-att.-int. 22-33-0 8-16-2 Penalties-yards 6-60 1-5 INDIVIDUAL STATISTICS RUSHING: Texico: Shay Harrison 21-37; Springlake-Earth: Anthony Carrasco 20-81 1 TD. RECORDS: Springlake-Earth 2-0, Texico, N.M. 1-1]]></description>
			<content:encoded><![CDATA[<p>Texico, N.M.		0	6	0	0	—	6</p>
<p>Springlake-Earth		0	14	6	13	—	33</p>
<p>TEAM STATISTICS</p>
<p>PLA	TEX</p>
<p>First downs	23	3</p>
<p>Rushes-yards	41-165	21-37</p>
<p>Passing yards	275	73</p>
<p>Comp.-att.-int.	22-33-0	8-16-2</p>
<p>Penalties-yards	6-60	1-5</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING: Texico: Shay Harrison 21-37; Springlake-Earth: Anthony Carrasco 20-81 1 TD.</p>
<p>RECORDS: Springlake-Earth 2-0, Texico, N.M. 1-1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/springlake-earth-defeats-texico-33-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seymour shuts out Lubbock Christian 60-0</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/seymour-shuts-out-lubbock-christian-60-0/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/seymour-shuts-out-lubbock-christian-60-0/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:14:29 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12517</guid>
		<description><![CDATA[LCHS 0 0 0 0 — 0 Seymour 27 13 7 13 — 60 First Quarter SEY-Cody Taylor 31 pass from Aaron Barton (Barton kick); 9:43 SEY-Kyle Hardin 19 pass from Barton (kick failed); 4:10 SEY-Tarrington Rivers 4 pass from Barton (Barton kick); 3:13 SEY-Barton 25 run (Barton kick); 0:50 Second Quarter SEY-Clarence Moore 6 [...]]]></description>
			<content:encoded><![CDATA[<p>LCHS		0	0	0	0	—	0</p>
<p>Seymour		27	13	7	13	—	60</p>
<p>First Quarter</p>
<p>SEY-Cody Taylor 31 pass from Aaron Barton (Barton kick); 9:43</p>
<p>SEY-Kyle Hardin 19 pass from Barton (kick failed); 4:10</p>
<p>SEY-Tarrington Rivers 4 pass from Barton (Barton kick); 3:13</p>
<p>SEY-Barton 25 run (Barton kick); 0:50</p>
<p>Second Quarter</p>
<p>SEY-Clarence Moore 6 pass from Barton (kick failed); 4:40</p>
<p>SEY-Rivers 15 pass from Barton (Barton kick); 0:46</p>
<p>Third Quarter</p>
<p>SEY-Tanner Gillestie 15 run (Barton kick); 5:45</p>
<p>Fourth Quarter</p>
<p>SEY-Taylor 2 pass from Rivers (Barton kick); 10:46</p>
<p>SEY-Moore 51 run (Taylor kick); 0:56</p>
<p>TEAM STATISTICS</p>
<p>LCH	SEY</p>
<p>First downs	5	21</p>
<p>Rushes-yards	32-55	32-250</p>
<p>Passing yards	24	226</p>
<p>Comp.-att.-int.	6-18-5	20-30-0</p>
<p>Punts-avg.	6-35	0-0</p>
<p>Fumbles-lost	3-2	3-2</p>
<p>Penalties-yards	3-35	4-30</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING:Lubbock Christian:Michael Sanders, 20-42; Seymour:Tanner Gillestie, 6-63.</p>
<p>PASSING:Lubbock Christian:Sanders, 4-17-4—24; Seymour:Aaron Barton, 17-26-0—201.</p>
<p>RECEIVING:Lubbock Christian:Logan Adams, 1-8; Seymour:Cody Taylor, 5-47.</p>
<p>RECORDS:Lubbock Christian (1-1); Seymour (2-0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/seymour-shuts-out-lubbock-christian-60-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoka defeats Ralls 35-14</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/tahoka-defeats-ralls-35-14/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/tahoka-defeats-ralls-35-14/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:10:38 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12514</guid>
		<description><![CDATA[Tahoka 13 15 7 0 — 35 Ralls 0 6 0 8 — 14 TEAM STATISTICS TAH RAL First downs 8 14 Rushes-yards 37-169 42-213 Passing yards 52 83 Comp.-att.-int. 1-4-0 7-16-3 Punts-avg. 3-21.3 4-23.7 Fumbles-lost 0-0 1-1 Penalties-yards 10-105 8-57 INDIVIDUAL STATISTICS RUSHING: Tahoka, Trai Smith 15-82 2 TD; Neiko Garcia 15-51 2 TD; [...]]]></description>
			<content:encoded><![CDATA[<p>Tahoka		13	15	7	0	—	35</p>
<p>Ralls		0	6	0	8	—	14</p>
<p>TEAM STATISTICS</p>
<p>TAH	RAL</p>
<p>First downs	8	14</p>
<p>Rushes-yards	37-169	42-213</p>
<p>Passing yards	52	83</p>
<p>Comp.-att.-int.	1-4-0	7-16-3</p>
<p>Punts-avg.	3-21.3	4-23.7</p>
<p>Fumbles-lost	0-0	1-1</p>
<p>Penalties-yards	10-105	8-57</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING: Tahoka, Trai Smith 15-82 2 TD; Neiko Garcia 15-51 2 TD; Ke’shawn Hood 5-20; Ralls, Chris Mata 16-61; C.J. Gonzales 11-33; Miguel Velasquez 13-33; Eric Van Gundy 2-34.</p>
<p>PASSING: Tahoka, Ke’Shaun Hood 1-1-0-52 1 TD; Ralls, C.J. Gonzales 7-16-2-83 2 TD, Fernando Zavala 0-1-1-0.</p>
<p>RECEIVING: Tahoka, Trai Smith 1-52 1 TD; Ralls, Luke Feaster 4-35 1 TD, Fernando Zavala 1-30 1 TD, Tyler Logan 2-21.</p>
<p>RECORDS: Tahoka 2-0; Ralls 1-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/tahoka-defeats-ralls-35-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Muleshoe defeats Portales 49-8</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/muleshoe-defeats-portales-49-8/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/muleshoe-defeats-portales-49-8/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:08:18 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12508</guid>
		<description><![CDATA[MULESHOE 49, PORTALES 8 Portales, N.M. 0 0 0 8 — 8 Muleshoe 28 14 7 0 — 49 First Quarter MUL-Issac Baca 52 pass from Cooper Washington (Saul Elizalde kick) 11:27 MUL-Eric Orzco 21 pass from Washington (Elizade kick); 8:24 MUL-Juan Sanchez 16 pass from Beau Avila (Elizade kick); 5:15 MUL-Ryan DeLeon 26 pass [...]]]></description>
			<content:encoded><![CDATA[<p>MULESHOE 49, PORTALES 8</p>
<p>Portales, N.M.		0	0	0	8	—	8</p>
<p>Muleshoe		28	14	7	0	—	49</p>
<p>First Quarter</p>
<p>MUL-Issac Baca 52 pass from Cooper Washington (Saul Elizalde kick) 11:27</p>
<p>MUL-Eric Orzco 21 pass from Washington (Elizade kick); 8:24</p>
<p>MUL-Juan Sanchez 16 pass from Beau Avila (Elizade kick); 5:15</p>
<p>MUL-Ryan DeLeon 26 pass from Washington (Elizade kick); 0:21</p>
<p>Second Quarter</p>
<p>MUL-Juan Sanchez 24 run (Elizade kick); 11:30</p>
<p>MUL-Orzco 55 pass from Washington (Juan Guerrero kick); 0:23</p>
<p>Third Quarter</p>
<p>MUL-Joey Ramirez 3 pass from Avila (Guerrero kick); 3:35</p>
<p>Fourth Quarter</p>
<p>POR-Brandon Lavato 5 pass from Russell Phoenix (Lavato pass from Phoenix); 5:03</p>
<p>TEAM STATISTICS</p>
<p>POR	MUL</p>
<p>First downs	6	26</p>
<p>Rushes-yards	23-23	18-114</p>
<p>Passing yards	95	410</p>
<p>Comp.-att.-int.	10-20-0	24-34-1</p>
<p>Punts-avg.	7-35.4	0-0</p>
<p>Fumbles-lost	1-1	4-2</p>
<p>Penalties-yards	1-5	3-26</p>
<p>INDIVIDUAL STATISTICS</p>
<p>RUSHING:Portales:Collon McAsee, 10-30; Muleshoe:Juan Sanchez, 4-44.</p>
<p>PASSING:Portales:Russell Phoenix, 10-20-0—95; Muleshoe:Cooper Washington, 13-17-0—245.</p>
<p>RECEIVING:Portales:McAsee, 4-32; Muleshoe:Ryan DeLeon, 4-70.</p>
<p>RECORDS:Portales (0-2); Muleshoe (2-0)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/muleshoe-defeats-portales-49-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamesa 33, Post 7</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/lamesa-33-post-7/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/lamesa-33-post-7/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:07:41 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12507</guid>
		<description><![CDATA[Lamesa 0 6 14 13 – 33 Post 0 0 7 0 – 7 Second Quarter Lam – Daveonn Thomas 4 yard run (kick failed) Third Quarter Pos – Ben Mason kick-off return for 65 yard TD (Dale Diaz kick) Lam – Thomas 48 run (Two point conversion failed) Lam – Thomas 32 run (Pass [...]]]></description>
			<content:encoded><![CDATA[<p>Lamesa             0          6       14          13 – 33<br />
Post                 0          0         7            0 – 7 </p>
<p>Second Quarter<br />
Lam – Daveonn Thomas 4 yard run (kick failed)</p>
<p> Third Quarter<br />
Pos – Ben Mason kick-off return for 65 yard TD (Dale Diaz kick)<br />
Lam – Thomas 48 run (Two point conversion failed)<br />
Lam – Thomas 32 run (Pass from Aaron Reeves to Kale Ferguson good)</p>
<p>Fourth Quarter<br />
Lam – Chris Honesto 27 run (Reeves kick)<br />
Lam – Ferguson 82 run (kick failed)</p>
<p> TEAM STATISTICS</p>
<p>LAM     POS<br />
First Downs       11         8<br />
Rushes-yards    35-362  29-104<br />
Passing yards   0           46<br />
Comp-att-int      0-4-0     5-3-0<br />
Punts-avg         1-32      3-36<br />
Fumbles-lost     1-1        6-4<br />
Penalties-yards 2-25      4-40</p>
<p>INDIVIDUAL STATISTICS<br />
RUSHING:  Lamesa; D. Thomas 17-167, Ferguson 10-105, Reeves 6-40;<br />
Post; Mason 14-48, Ernie Saldivar 9-26, Henry Apolinar 2-15.</p>
<p>PASSING:  Post; Saldivar 3-46-0</p>
<p>RECEIVING: Post; Jacob Perez, 2-11, Apolinar 1-35.</p>
<p>RECORDS:  Lamesa 1-1, Post 0-2.</p>
<p>(By Allen Grisham and Jim Plummer.  Post)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lonestarvarsity.com/2010/09/04/lamesa-33-post-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosevelt 54, Brownfield 24</title>
		<link>http://www.lonestarvarsity.com/2010/09/04/roosevelt-54-brownfield-24/</link>
		<comments>http://www.lonestarvarsity.com/2010/09/04/roosevelt-54-brownfield-24/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:02:06 +0000</pubDate>
		<dc:creator>A-J Staff</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.lonestarvarsity.com/?p=12504</guid>
		<description><![CDATA[ACUFF — Holding a one-score lead at halftime, Roosevelt rattled off 20 consecutive points in the first 10 minutes of the third quarter to put away Brownfield 52-24 in the Eagles’ opening game of the season Friday night at Eagle Field. Roosevelt quarterback Caden Whitley helped pave the way for the Eagle offense, passing for [...]]]></description>
			<content:encoded><![CDATA[<p>ACUFF — Holding a one-score lead at halftime, Roosevelt rattled off 20 consecutive points in the first 10 minutes of the third quarter to put away Brownfield 52-24 in the Eagles’ opening game of the season Friday night at Eagle Field.</p>
<p>Roosevelt quarterback Caden Whitley helped pave the way for the Eagle offense, passing for four scores and rushing for three.</p>
<p>“It was a rocky start. We had a couple of rocky plays there in the first (half), but we came out in the second half and we played a lot better,” Whitley said. “It was a good first game for us.”</p>
<p>Whitley connected with junior Jasper Johnson in the first quarter to open the scoring on a well-placed fade route to the left side of the end zone. In the third quarter, the two paired up again for a near identical play, this time to the right side.</p>
<p>Whitley finished the game with 259 yards on 13-22 passing. He said his stats were aided by the play of his receivers who were able to go up and get some tough balls. Avalanche-Journal preseason super team selection Ryan Davis caught five passes for 162 yards for the Eagles and an 82-yard touchdown catch.</p>
<p>But while the Eagle receiving stats may be impressive, both Whitley and Roosevelt head coach Greg Poyner singled out the play of their offensive line who allowed zero sacks.</p>
<p>“I just thought (the offensive line) did a great job,” Poyner said. “At halftime, our quarterback told me ‘Coach, I got all day to throw, we can throw it anytime. Our line’s doing a great job,’ and you know that’s a tribute to all five of those guys up front.”</p>
<p>The loss drops Brownfield to 0-2 on the season, and marks the second consecutive week the Cubs allowed at least 50 points.</p>
<p>The Cubs lost three fumbles on the night, all of which led to Eagle touchdowns. Brownfield head coach Steve Taylor said he was discouraged by the turnovers, especially because of how they seemed to lose all of his team’s momentum</p>
<p>However, Brownfield head coach Steve Taylor was encouraged by some of the things he saw, particularly the play of quarterback Kendall Brown who ran for 117 yards and passed for 165.</p>
